OUR VALUE
Cost Of Ownership Comparison
Compare the costs of boat ownership with membership in Volente Boat Club. Dollar for dollar, boat clubs are simply a better deal than owning a boat-and a much more trouble-free way to enjoy the water.
Cost of owning a $55,000 boat |
||||
| Boat Ownership | Volente Boat Club Members | |||
| Initial Capital Required | Initial Capital Required | |||
| 20% down payment | $11,000 |
One time membership fee | $995 |
|
| Outfitting (life jackets, toys, skis, etc) | $1,000 |
Outfitting (life jackets, toys, skis, etc) | $0 |
|
| Total Initial Capital Required | $12,000 |
Total Initial Capital Required | $995 |
|
| Ongoing Monthly Expenses | Ongoing Monthly Expenses | |||
| Monthly payment @ 6% for 5 years | $938 |
Monthly dues | $195 |
|
| Insurance |
$95 |
Insurance |
$0 |
|
| Maintenance | $50 |
Maintenance | $0 |
|
| Slip Fees | $315 |
Slip Fees | $0 |
|
| Gas (estimate) | $100 |
Gas (estimate) | $100 |
|
| Total Monthly Expenses | $1,498 |
Total Monthly Expenses | $270 |
|
*Boat owners in the United States use their boats an average of 15 times annually (NMMA).
*Do the math, it will cost the average boat owner somewhere between $500-$1000 per use.
*The NMMA also reports that the average boaters needs change every 2-5 years. That means that the boat you purchase today will most likely not meet your needs in 2-5 years.
THE BEST BOATS ON THE LAKE
We are the only boat club that purchases new boats every year. Our fleet is valued at over $1 Million dollars. We have purchased over 60 new boats since our inception in 2004.
SEE THE FLEET